BMO Guardian Funds
home  |  bmo.com  |  advisor access  |  site map  |  contact us  |  français 
Enlarge font size Reduce font size
home > alternative products July 30, 2010
Products
Alternative Products
Navigator
 
Product Types
Underlying Funds
Fund Overview Prices Performance
  Price as of Jul 29, 2010* Income Distribution
Fund Name Price
(NAV)
1 Day $
Change
1 Day %
Change
Last
Distribution
Distribution
Date
Compare
Funds
Current Offering
             
Previous Offering
BMO GGOF C.O.R.E. High Yield Bond R.O.C. Class, Series 1A   $94.5500 $0.0200 Positive Change 0.02% $0.3940 10/2008
BMO GGOF C.O.R.E. High Yield Bond R.O.C. Class, Series 1F   $94.5500 $0.0200 Positive Change 0.02% $0.3987 10/2008
BMO GGOF C.O.R.E. High Yield Bond R.O.C. Class, Series 2   $94.0200 $0.0200 Positive Change 0.02% $0.3850 10/2008
BMO GGOF C.O.R.E. High Yield Bond R.O.C. Class, Series 3A   $93.5100 $0.0200 Positive Change 0.02% $0.3904 10/2008
BMO GGOF C.O.R.E. High Yield Bond R.O.C. Class, Series 4A   $93.1300 $0.0300 Positive Change 0.03% $0.4003 10/2008
BMO GGOF C.O.R.E. High Yield Bond R.O.C. Class, Series 4F   $93.1301 $0.0300 Positive Change 0.03% $0.4036 10/2008
BMO GGOF C.O.R.E. R.O.C. Class, Series 1   $90.9459 $0.1114 Positive Change 0.12% $0.7236 11/2007
BMO GGOF C.O.R.E. R.O.C. Class, Series 2   $90.4200 $0.0800 Positive Change 0.09% $0.1414 10/2008
BMO GGOF C.O.R.E. R.O.C. Class, Series 3   $90.2016 $0.0753 Positive Change 0.08% $0.2233 10/2008
BMO GGOF C.O.R.E. R.O.C. Class, Series 4   $90.1839 $0.0956 Positive Change 0.11% $0.0747 10/2008
BMO GGOF C.O.R.E. R.O.C. Class, Series 5   $89.5738 $0.0953 Positive Change 0.11% $0.1625 10/2008
BMO GGOF C.O.R.E. R.O.C. Class, Series 6   $90.2873 $0.1053 Positive Change 0.12% $0.1685 10/2008
BMO GGOF C.O.R.E. R.O.C. Class, Series 7   $89.8781 $0.1053 Positive Change 0.12% $0.1628 10/2008
BMO GGOF C.O.R.E. R.O.C. Class, Series 8   $85.4667 $0.1353 Positive Change 0.16% $0.4361 10/2008
BMO GGOF C.O.R.E. R.O.C. Class, Series 9   $85.2008 $0.1359 Positive Change 0.16% $0.4539 10/2008
BMO GGOF C.O.R.E. Total Return Class, Series 1   $93.5015 $0.0301 Positive Change 0.03% - -
BMO GGOF C.O.R.E. Total Return Class, Series 2   $97.6284 $0.0900 Positive Change 0.09% - -
BMO GGOF C.O.R.E. Total Return Class, Series 3   $96.9172 $0.0853 Positive Change 0.09% - -
BMO GGOF C.O.R.E. Total Return Class, Series 4   $97.5284 $0.0953 Positive Change 0.10% - -
BMO GGOF C.O.R.E. Total Return Class, Series 5   $95.3024 $0.1053 Positive Change 0.11% - -
BMO GGOF C.O.R.E. Total Return Class, Series 6   $91.5172 $0.1153 Positive Change 0.13% - -
BMO GGOF C.O.R.E. Total Return Class, Series 7   $94.5869 $0.1153 Positive Change 0.12% - -
BMO GGOF C.O.R.E. Total Return Class, Series 8   $89.8950 $0.1153 Positive Change 0.13% - -
BMO GGOF C.O.R.E. Total Return Class, Series 9   $90.0297 $0.1159 Positive Change 0.13% - -
BMO GGOF C.O.R.E. Yield Class, Series 1   $90.9459 $0.1114 Positive Change 0.12% $0.7236 11/2007
BMO GGOF C.O.R.E. Yield Class, Series 2   $90.4200 $0.0800 Positive Change 0.09% $0.1414 10/2008
BMO GGOF C.O.R.E. Yield Class, Series 3   $90.2016 $0.0753 Positive Change 0.08% $0.2233 10/2008
BMO GGOF C.O.R.E. Yield Class, Series 4   $90.1839 $0.0956 Positive Change 0.11% $0.0747 10/2008
BMO GGOF C.O.R.E. Yield Class, Series 5   $89.5738 $0.0953 Positive Change 0.11% $0.1625 10/2008
BMO GGOF C.O.R.E. Yield Class, Series 6   $90.2873 $0.1053 Positive Change 0.12% $0.1685 10/2008
BMO GGOF C.O.R.E. Yield Class, Series 7   $89.8781 $0.1053 Positive Change 0.12% $0.1628 10/2008
BMO GGOF C.O.R.E. Yield Class, Series 8   $85.4667 $0.1353 Positive Change 0.16% $0.4361 10/2008
BMO GGOF C.O.R.E. Yield Class, Series 9   $85.2009 $0.1359 Positive Change 0.16% $0.4539 10/2008

Privacy |  Legal |  Security 
A member of BMO Financial Group